AC Chargers
Key Advantages
| BHARAT 01 | TYPE 2 SINGLE PHASE & 3 PHASE | HYBRID | |
|---|---|---|---|
| INPUT VOLTAGE | 230+/-10 volts 415 +/-10 volts |
230+/-10 volts 415 +/-10 volts |
230+/-10 volts 415 +/-10 volts |
| POWER CURRENT | 3.3kW Single Socket 9.3kW Dual Socket |
7.4kW Single Gun 15kW Dual Gun 22kW 3 Phase |
7.4kW Single Gun 3.3kW Dual Gun |
| PHASE | Bharat 1 socket - Single Bharat 3 socket - 3 Ph. |
Type 2, 7.4kW 1 Gun - Single Phase 2 Gun - 3 Phase 11/22kW - 3 Phase |
3 Phase |
| CHARGING TIME | Car Charging: 10 hr 2/3 Wheelers: 4/5 hr |
Car Charging: 5-7 hr | Car Charging: 5-7 hr 2/3 Wheelers: 4-5 hr |
| POWER LOSS (standby) | 20 Watts | 20 Watts | 20 Watts |
| EXPENDABLE | Customizable as per requirement | Customizable as per requirement | Customizable as per requirement |
| COMMUNICATION | WiFi / GSM | WiFi / GSM | WiFi / GSM |
| PROTOCOL | OCPP 1.6 V2 | OCPP 1.6 V2 | OCPP 1.6 V2 |
| ENCLOSURE | IP 55 | IP 55 | IP 55 |
| OPERATING TEMP. | -25 to 55 *C | -25 to 55 *C | -25 to 55 *C |
| IS STANDARD | IS18017 (Part2/Sec7) | IS18017 (Part2/Sec7) | IS18017 (Part2/Sec7) |
| IEC STANDARD | IEC 61851-1 | IEC 61851-1 | IEC 61851-1 |
DC Chargers
Key Advantages
| 30-60 kW | 120 kW | |
|---|---|---|
| INPUT VOLTAGE | Nominal Voltage 380/400/415 (L-L) Voltage range 320-520 VAC |
Nominal Voltage 380/400/415 (L-L) Voltage range 320-520 VAC |
| POWER CURRENT | 46A/phase or 78A L-L 33kVA for 30kW 400AC (L-L) 93A/phase or 125 A L-L 65kVA for 60 kW 22kW outlet type 2 (optional) |
92 A/ Phase or 186A L-L, 129kVA for 120 kW @ 400 AC (L-L) 22kW outlet type 2 (optional) |
| PHASE | Three phase TN-S connected 4 Wire | Three phase TN-S connected 4 Wire |
| CAR CHARGING TIME | 30KW: Less than 80 min 60KW: Less than 60 min |
120KW: Less than 60 min |
| POWER LOSS (standby) | < 60 Watts | < 60 Watts |
| COMMUNICATION | WiFi / GSM / Ethernet-RJ45 | WiFi / GSM / Ethernet-RJ45 |
| PROTOCOL | OCPP 1.6 J | OCPP 1.6 J |
| ENCLOSURE | IP 54 | IP 54 |
| OPERATING TEMP. | -30 to 75 *C | -30 to 75 *C |
| APPLICABLE STANDARD | Complied as per Safety: IEC 61851-1; IEC 61851-21-2; IEC 61851-23; IEC 61851-24; IEC 62196-1; IEC 62196-3; IEC 61000 Other: ARAI (AIS 138 Part 2) Vehicle Communication: DIN 70121, ISO 15118 | Complied as per Safety: IEC 61851-1; IEC 61851-21-2; IEC 61851-23; IEC 61851-24; IEC 62196-1; IEC 62196-3; IEC 61000 Other: ARAI (AIS 138 Part 2) Vehicle Communication: DIN 70121, ISO 15118 |
Rope Chargers
Key Advantages
| 3.3 KW & 7.4 KW | |
|---|---|
| INPUT VOLTAGE | 230 +/- 10 Volt |
| POWER CURRENT | 3.3 kW 16 Amps or 7.4 KW 32 Amp |
| PROTECTION | OL, UV, OC, UC,EF |
| PHASE | Single/ three |
| CAR CHARGING TIME (30-40 kwh) | 3.3 KW: Less than 12 hrs 7.4 KW: Less than 6 hrs |
| POWER LOSS (standby) | < 20 Watts |
| COMMUNICATION | With Vehicle: PWM based |
| CABLE LENGTH , WEIGHT | 5 meters , 2.5 KG |
| ENCLOSURE | IP 65 outdoor standalone; Plastic ABS |
| OPERATING TEMP. | -20 to 50 *C |
| APPLICABLE STANDARD | IS17017 (Part 2/Sec 7): 2023; IEC 61851-1; IEC 62196-2-II |
| CONNECTOR TYPE | Type 2 gun as power IEC-2196-2 II |
Inverter Duty Transformer
We specifically design inverter-duty transformers for Wind and Solar Energy applications and provide them with multiple windings on the primary/secondary side of the transformer. We also provide Earth Shield between the HV and LV windings whose purpose is to reduce harmonic and path-to-ground residual resonance.
Our range of IDT varies from up to 18.5 MVA, the precise requirements vary from device to device and from site to site. We offer Inverter Duty Transformers in ONAN and ONAF cooling.